Transaction Sets Supported
| 110 | Air Freight Details and Invoice | ||
|---|---|---|---|
| Inbound to Graham | |||
| spec | sample data | |||
| 204 | Motor Carrier Load Tender | ||
| Outbound from Graham | |||
| spec | sample data | |||
| 210 | Motor Carrier Freight Details and Invoice | ||
| Inbound to Graham | |||
| spec | sample data | |||
| 214 | Inbound Shipment Status Message | ||
| Inbound to Graham | |||
| spec | sample data | |||
| 810 | Invoice | ||
| Inbound to Graham | Outbound from Graham | ||
| spec | sample data | spec | sample data | ||
| 820 | Payment Order Remittance Advice | ||
| Outbound from Graham | |||
| spec | sample data | |||
| 830 | Planning Schedule | ||
| Inbound to Graham | |||
| spec | sample data | |||
| 834 | Benefit Enrollment and Maintenance | ||
| Outbound from Graham | |||
| spec | sample data | |||
| 846 | Inventory Inquiry Advice | ||
| Outbound from Graham | |||
| spec | sample data | |||
| 850 | Purchase Order | ||
| Inbound to Graham | Outbound from Graham | ||
| spec | sample data | spec | sample data | ||
| 856 | Advance Ship Notice/Ship Notice Manifest | ||
| Inbound to Graham | Outbound from Graham | ||
| spec | sample data | spec | sample data | ||
| 860 | Purchase Order Change | ||
| Inbound to Graham | Outbound from Graham | ||
| spec | sample data | spec | sample data | ||
| 861 | Receiving Advice/Acceptance Certificate | ||
| Outbound from Graham | |||
| spec | sample data | |||
| 990 | Response to Load Tender | ||
| Inbound to Graham | |||
| spec | sample data | |||
| 997 | Functional Acknowledgment | ||
| Inbound to Graham | Outbound from Graham | ||
| spec | sample data | spec | sample data | ||

