ISA and GS elements
| Element | Description | Sent to Graham |
Sent from Graham |
|---|---|---|---|
| ISA01 | Authorization Information Qualifier | 00 | 00 |
| ISA02 | Authorization Information | blank | blank |
| ISA03 | Security Information Qualifier | 00 | TP Qualifier |
| ISA04 | Security Information | blank | blank |
| ISA05 | Interchange Sender ID Qualifier | TP Qualifier | 14 |
| ISA06 | Interchange Sender ID Information | TP ID | 363546698001 |
| ISA07 | Interchange Receiver ID Qualifier | 14 | TP Qualifier |
| ISA08 | Interchange Receiver ID Information | 363546698001 | TP ID |
| ISA09 | Interchange Date | System Generated |
System Generated |
| ISA10 | Interchange Time | System Generated |
System Generated |
| ISA11 | Interchange Standard Control ID | U | U |
| ISA12 | Interchange Version ID | 00401 | 00401 |
| ISA13 | Interchange Control Number | System Generated |
System Generated |
| ISA14 | Acknowledgment Requested | 0 | 0 |
| ISA15 | Test Indicator | P - Production T - Test |
P - Production T - Test |
| ISA16 | Component Element Separator | Hex 3E (>) | |
| GS01 | Functional ID | Transaction Nbr | Transaction Nbr |
| GS02 | Application Senders Code | TP Code | 363546698001 |
| GS03 | Application Receiver Code | 363546698001 | TP Code |
| GS04 | Data Interchange Date | System Generated |
System Generated |
| GS05 | Data Interchange Time | System Generated |
System Generated |
| GS07 | Responsible Agency Code | X | X |
| GS08 | Version/Release/Industry | 004010 | 004010 |
